Index of /pbntk/eusipco23

 NameLast modifiedSizeDescription

 Parent Directory   -  
 baumwelch.m 2023-03-02 01:16 2.3K 
 cnn_scores.mat 2023-02-14 01:40 60K 
 cnn_scores_with_aug.mat2023-02-28 12:32 60K 
 combine_cnn.m 2023-02-17 01:08 2.3K 
 condx_cov.m 2018-01-04 00:41 1.0K 
 count_err.m 2018-03-23 01:55 340  
 esc4f.py 2023-02-14 01:41 1.8K 
 esc4f_ESC8a_lyr1.mat 2023-02-16 07:05 13K 
 esc4f_ESC8a_lyr2.mat 2023-02-16 07:05 95K 
 esc4f_ESC8a_lyr3.mat 2023-02-16 07:05 887K 
 esc4f_ESC8a_lyr4.mat 2023-02-16 07:05 1.9M 
 esc4f_ESC8a_lyr5.mat 2023-02-16 07:05 130K 
 esc4f_ESC8a_lyr6.mat 2023-02-16 07:05 9.0K 
 esc4f_ESC8a_lyr7.mat 2023-02-16 07:05 1.7K 
 esc4f_ESC8b_lyr1.mat 2023-02-16 08:00 13K 
 esc4f_ESC8b_lyr2.mat 2023-02-16 08:00 95K 
 esc4f_ESC8b_lyr3.mat 2023-02-16 08:00 887K 
 esc4f_ESC8b_lyr4.mat 2023-02-16 08:00 1.9M 
 esc4f_ESC8b_lyr5.mat 2023-02-16 08:00 130K 
 esc4f_ESC8b_lyr6.mat 2023-02-16 08:00 9.0K 
 esc4f_ESC8b_lyr7.mat 2023-02-16 08:00 1.7K 
 esc_class.m 2023-01-08 03:38 4.1K 
 fixWeirdNumericalErr..>2007-11-19 05:55 600  
 gmix_deflate.m 2014-07-09 21:39 2.0K 
 gmix_norm.m 2018-05-25 05:42 3.6K 
 gmix_prune.m 2014-07-09 21:40 915  
 hmm_accum.c 2017-05-29 04:36 5.8K 
 hmm_accum.m 2023-02-28 12:47 3.2K 
 hmm_accum.mexglx 2021-06-08 01:02 97K 
 hmm_get_probs.m 2023-03-02 01:16 1.3K 
 hmm_reest.m 2017-05-29 04:49 9.1K 
 init_gmix.m 2018-09-12 01:21 4.4K 
 init_hmm.m 2017-05-29 02:50 938  
 lqr_eval.m 2023-03-02 01:16 1.9K 
 lqr_evp.m 2023-03-02 01:16 2.2K 
 parameters/ 2023-10-30 02:32 -  
 readme.txt 2023-02-28 11:33 1.7K 
 run1.m 2023-02-17 00:16 1  
 run_ESC8.txt 2022-09-23 13:56 486  
 run_ESC8_init.txt 2023-02-17 00:21 557  
 run_ESC8_init0.txt 2023-02-17 00:17 827  
 run_ESC8_updn.txt 2023-02-16 02:07 400  
 run_esc4f_fwd.txt 2023-02-14 01:41 1.7K 
 run_esc_fwd.txt 2022-09-09 06:11 676